Physical & Thermal
Physical & Thermal |
Method | Unit | Value |
|---|---|---|---|
| Density | ISO 1183 | g/cm³ | 1,28 |
| Melting Point | DSC | ºC | 260 |
| Mold Shrinkage (average) | ISO 294-4 | % | 0,2 - 0,4 |
| Moisture Absorption (water immersion 23ºC) 24h | ISO 62 | % | 1,7 - 6,0 |
| Vicat Softening Temperature B 9,8 N | ISO 306 | ºC | 250 |
| Heat Deflection Temperature 0,45 MPa | ISO 75-2 | ºC | 260 |
| Heat Deflection Temperature 1,81 MPa | ISO 75-2 | ºC | 250 |
| Continuous Service Temperature (without load) | IEC 60216 | ºC | 110 |
| Heat Resistance - Ball Pressure test | IEC 60695-10-2 | ºC | > 165 |
Mechanical
Mechanical |
Method | Unit | Value |
|---|---|---|---|
| Tensile Strength at Break | ISO 527 | MPa | 210 |
| Tensile Modulus | ISO 527 | MPa | 20000 |
| Tensile Strain at Break | ISO 527 | % | 2 |
| Izod - Notched Impact Strength | ISO 180/A | kJ/m² | 10 |
| Izod - Unnotched Impact Strength | ISO 180/U | kJ/m² | 60 |
Electrical & Flame Retardancy
Electrical & Flame Retardancy |
Method | Unit | Value |
|---|---|---|---|
| Volume Resistivity | IEC 60093 | Ω*cm | 1 E3 |
| Flammability 3,0 - 1,5 - 0,8 mm | UL 94 | HB (1,6 - 1,8 mm) | |
| Burning Rate 350 X 100 X 1 mm | FMVSS 302 ISO 3795 | mm/min | BR < 100 |
Molding conditions (suggested)
Molding conditions (suggested) |
Method | Unit | Value |
|---|---|---|---|
| Drying Temperature | ºC | 85-95 | |
| Molding temperature | ºC | 270-290 | |
| Mold temperature | ºC | 70-90 |